| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 600 | MICRON BALL PENS MEDIUM TIP - BLUE | 50 | 2.20 | 2.58 |
| 601 | MICRON BALL PENS MEDIUM TIP - BLACK | 50 | 2.20 | 2.58 |
| 603 | BIC MEDIUM PEN - BLUE | 20 | 2.10 | 2.47 |
| 604 | BIC MEDIUM PEN - BLACK | 20 | 2.10 | 2.47 |
| 605 | BIC MEDIUM PEN - RED | 20 | 2.10 | 2.47 |
| 606 | BIC FINE POINT PEN - BLUE | 20 | 2.10 | 2.47 |
| 607 | BIC FINE POINT PEN - BLACK | 20 | 2.10 | 2.47 |
| 602 | BIC FINE POINT PEN - RED | 20 | 2.10 | 2.47 |
| 608 | FINELINER 0.4mm - BLUE | 10 | 3.00 | 3.53 |
| 609 | FINELINER 0.4mm - BLACK | 10 | 3.00 | 3.53 |
| 610 | FINELINER 0.4mm - RED | 10 | 3.00 | 3.53 |
| 611 | ROLLERBALL 0.5 - BLACK | 12 | 4.00 | 4.70 |
| 612 | ROLLERBALL 0.5 - BLUE | 12 | 4.00 | 4.70 |
| 613 | RUBBER GRIP RETRACTABLE GEL ROLLER - BLACK | 10 | 5.53 | 6.50 |
| 614 | STATUS GEL ROLLER - BLACK | 10 | 4.00 | 4.70 |
| 635 | GEL PENS - ASSORTED | PKT | 1.02 | 1.20 |
| 615 | PERMANENT MARKERS - BLACK | EACH | 0.40 | 0.47 |
| 616 | PERMANENT MARKERS - BLUE | EACH | 0.40 | 0.47 |
CORRECTION FLUID & ADHESIVE PRODUCTS
| SBS CODE | DESCRIPTION | QTY | EXC VAT | INC. VAT |
| 640 | WHITE CORRECTION FLUID | 20 ml | 0.26 | 0.31 |
| 641 | TIPPEX CORRECTION PEN | EACH | 1.35 | 1.59 |
| 644 | GLUE STICK - SMALL 10gsm | EACH | 0.29 | 0.34 |
| 645 | GLUE STICK - MEDIUM 20gsm | EACH | 0.39 | 0.46 |
| 646 | GLUE STICK - LARGE 40gsm | EACH | 0.59 | 0.69 |
| 647 | MULTI PURPOSE PVA GLUE | 500 ml | 0.95 | 1.15 |
| 648 | BOSTIK BLU TAC | EACH | 0.84 | 0.99 |
| 626 | UHU WHITE TAC | EACH | 0.84 | 0.99 |
| 649 | 151 SUPERGLUE | EACH | 0.45 | 0.53 |
| 650 | FOAM PADS - SELF ADHESIVE |
40 |
0.55 | 0.65 |
| 651 | VELCRO HOOK & LOOP (1 METRE APPROX) | PKT | 1.10 | 1.30 |
| 652 | VELCRO HOOK & LOOP PADS 20x20 CM (PK24) | PKT | 0.70 | 0.82 |
| SBS CODE | DESCRIPTION | QTY | EXC VAT | INC. VAT |
| 617 | HB PENCILS | 12 | 0.35 | 0.41 |
| 618 | HB PENCILS WITH ERASER | 12 | 0.43 | 0.51 |
| 619 | 2B PENCILS | 12 | 0.40 | 0.47 |
| 620 | 2H PENCILS | 12 | 0.40 | 0.47 |
| 621 | COLOURED PENCILS | 12 | 0.65 | 0.76 |
| 7001 | CARPENTERS PENCILS | 12 | 0.85 | 1.00 |
| SBS CODE | DESCRIPTION | QTY | EXC VAT | INC. VAT |
| 622 | HIGHLIGHTERS ASSTD. COLOURS | 4 | 1.14 | 1.34 |
| 623 | HIGHLIGHTERS ASSTD. COLOURS | 6 |
1.50 |
1.76 |
| 632 | HIGHLIGHTER - YELLOW | EACH |
0.28 |
0.33 |
| SBS CODE | DESCRIPTION | QTY | EXC VAT | INC. VAT |
| 624 | PLASTIC ERASER - C30 | EACH | 0.25 | 0.30 |
| 625 | PENCIL SHARPENER - METAL | EACH | 0.16 | 0.19 |
| 627 | 6” PLASTIC RULER | EACH | 0.13 | 0.15 |
| 628 | 12” PLASTIC RULER | EACH | 0.17 | 0.20 |
| 629 | 8 x 5 SMALL CLEAR PENCIL CASE | EACH | 0.65 | 0.76 |
| 634 | 13 x 8 LARGE CLEAR PENCIL CASE | EACH | 0.77 | 0.90 |
| 630 | COMPASS | EACH | 0.70 | 0.82 |
| 631 | PROTRACTOR | EACH | 0.15 | 0.18 |
| 633 | HELIX MATHS SET | EACH | 0.84 | 0.99 |
| SBS CODE | DESCRIPTION | QTY | EXC VAT | INC. VAT |
| 670 | A4 PAPER TRIMMER / PERFORATOR | EACH | 14.47 | 17.00 |
| 7069 | SPARE BLADES FOR TRIMMER | PK2 | 3.40 | 4.00 |
| 671 | A4 PLASTIC BOX FILE-25MM | EACH | 0.85 | 1.00 |
| 654 | A4 PLASTIC BOX FILE-50MM | EACH | 1.32 | 1.55 |
| 672 | A4 CUTTING MAT | EACH | 2.51 | 2.95 |
| 673 | A3 CUTTING MAT | EACH | 3.50 | 4.11 |
| 674 | A2 CUTTING MAT | EACH | 5.10 | 5.99 |
| 675 | HOBBY KNIFE SET 13 PIECE | SET | 1.28 | 1.50 |
| 677 | THIN CRAFT CARD 20 x 25 Asstd | EACH | 0.51 | 0.60 |
| SBS CODE | DESCRIPTION | QTY | EXC VAT | INC. VAT |
| 820 | 210 x 15 x 12.7 | EACH | 1.62 | 1.90 |
| 821 | 210 x 15 x 12.7 | 6 | 8.50 | 9.99 |
| 822 | 210 x 30 x 12.7 | EACH | 1.62 | 1.90 |
| 823 | 210 x 30 x 12.7 | 6 | 8.50 | 9.99 |
| 824 | 210 x 50 x 25 | EACH | 1.99 | 2.34 |