HOME

 

PAPER

SBS CODE DESCRIPTION QTY / SHEETS EXC VAT INC.    VAT  
100 A5 WHITE COPIER - 80gsm 500 2.25 2.64
101 A4 MAGNUM DIGITAL MULTI-PURPOSE - 80gsm 500 2.54 2.99
120 A4 WHITE COPIER - 80gsm         (£2.50 / REAM) 2500 10.64 12.50
102 A4 WHITE COPIER - 100gsm 500 4.68 5.50
103 A3 WHITE COPIER - 80gsm 500 4.95 5.82
7044* A3 LILAC / BLUE / PINK / YELLOW COPIER – 80gsm 500 7.95 9.34

 

 

 

 

*Please state colour when ordering

 

PASTEL COLOURS

 

SBS CODE DESCRIPTION QTY / SHEETS EXC VAT INC.    VAT  
104 A4 CREAM COPIER - 80gsm 500 3.75 4.40
105 A4 BLUE COPIER - 80gsm 500 3.75 4.40
106 A4 YELLOW COPIER - 80gsm 500 3.75 4.40
107 A4 GREEN COPIER - 80gsm 500 3.75 4.40
108 A4 PINK COPIER - 80gsm 500 3.75 4.40
109 A4 LILAC COPIER - 80gsm 500 3.75 4.40
123 A4 ORANGE COPIER - 80gsm 500 3.75 4.40
127 A4 CARAMEL COPIER - 80gsm 500 3.75 4.40
128 A4 GOLD COPIER - 80gsm 500 3.75 4.40
129 A4 CANARY COPIER - 80gsm 500 3.75 4.40
130 A4 CHAMOIS COPIER - 80gsm 500 3.75 4.40

 

 

INTENSIVE COLOURS

 

SBS CODE DESCRIPTION QTY / SHEETS EXC VAT INC.    VAT  
131 A4 ORANGE - 80gsm 500 4.47 5.25
132 A4 FOREST GREEN - 80gsm 500 4.47 5.25
134 A4 PINK - 80gsm 500 4.47 5.25
135 A4 LILAC - 80gsm 500 4.47 5.25
136 A4 BLUE - 80gsm 500 4.47 5.25
137 A4 YELLOW - 80gsm 500 4.47 5.25
1019 A4 RED - 80gsm 500 4.47 5.25
7118 FLUORESCENT PAPER - MIXED PACK 4 COLOURS 125 2.98 3.50

 

 

SPECIALIST PAPERS

 

SBS CODE DESCRIPTION QTY / SHEETS EXC VAT INC.    VAT  
161 A4 WHITE COLORTECH IN PLASTIC BOX - 120gsm 100 2.98 3.50
158 A4 WHITE COLORTECH - 120gsm 500 7.23 8.50
159 A3 COLORTECH - 120gsm 500 12.00 14.10
121 A1 WHITE PAPER - 80gsm 250 23.00 27.05
125 A0 PLOTTER PAPER (36" ROLLS) ROLL 19.00 23.00
133 CONQUEROR BRILLIANT WHITE LAID - 100gsm 500 16.30 19.15
138 WHITE LAID - 100gsm 500 12.05 14.15
139 VELLUM LAID - 100gsm 250 6.03 7.08