ttop

HOME

LISTING PAPER

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
825 11 x 9.5” SINGLE PART PLAIN 2000 10.99 12.91
826 11 x 9.5” TWO PART NCR PLAIN 1000 17.00 19.99
827 11 x 9.5” THREE PART NCR PLAIN 700 20.50 24.09
828 11 x 14.5” SINGLE PART RULED 2000 16.40 19.27
829 COMPUTER BINDER - 250 x 305 10 11.40 13.40
834 COMPUTER BINDER - 390 x 280 10 11.90 13.99

PRESENTATION

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
420 25mm PRESENTATION BINDERS                    White EACH 1.36 1.60
421 25mm PRESENTATION BINDERS                    Black EACH 1.36 1.60
422 25mm PRESENTATION BINDERS                    Red EACH 1.36 1.60
423 25mm PRESENTATION BINDERS                    Blue EACH 1.36 1.60
424 A4 20 POCKET DISPLAY BOOK                        Black EACH 1.02 1.20
425 A4 20 POCKET DISPLAY BOOK                        Blue EACH 1.02 1.20
426 A4 40 POCKET DISPLAY BOOK                        Black EACH 1.28 1.50
427 A3 20 POCKET DISPLAY BOOK                        Black EACH 5.50 6.46
428 A4 DISPLAY BOOK (REMOVABLE)                  Asstd EACH 1.19 1.40
429 A4 DISPLAY BOOK (REFILLS) 20 0.55 0.65
430 A4 CLIP FILES (UP TO 25 SHEETS)                 Blue EACH 0.35 0.41
431 A4 CLIP FILES (UP TO 25 SHEETS)                 Black EACH 0.35 0.41
432 A4 CLIP FILES (UP TO 25 SHEETS)                 Red EACH 0.35 0.41
433 A4 CLIP FILES (UP TO 25 SHEETS)                 Green EACH 0.35 0.41
434 A4 REPORT/PROJECT FILES                            Blue 25 3.00 3.53
435 A4 REPORT/PROJECT FILES                            Black 25 3.00 3.53
436 A4 REPORT/PROJECT FILES                            Red 25 3.00 3.53
437 A4 REPORT/PROJECT FILES                           Yellow 25 3.00 3.53
438 A4 REPORT/PROJECT FILES                           Green 25 3.00 3.53
126 A4 REPORT/PROJECT FILES                            Asstd 5 0.65 0.76
1439 F/C  MASONITE CLIP BOARD EACH 0.75 0.81
1440 F/C  PVC CLIP BOARD EACH 1.11 1.30
441 F/C  PVC FOLDOVER CLIP BOARD EACH 1.32 1.55
442 A3 UPRIGHT 4 D RING BINDERS BLACK EACH 4.25 4.99
443 A3 PORTRAIT PUNCHED POCKETS 50 5.95 6.99

 

back to top

 

LAMINATING POUCHES & ID ACCESSORIES

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
451 A4 LAMINATOR EACH 17.02 20.00
450 A4 DOCUMENT POUCHES - 150micron 100 6.80 7.99
452 A4 DOCUMENT POUCHES - 250 micron 100 9.35 10.99
453 A3 DOCUMENT POUCHES - 150 micron 100 15.00 17.62
454 A3 DOCUMENT POUCHES  - 250 micron 100 19.00 22.30
455 A2 DOCUMENT POUCHES - 250 micron 50 30.00 35.25
456 BADGE / CREDIT CARD POUCHES - 54 x 86mm 100 3.36 3.95
457 A6 LAMINATING POUCHES - 150micron 100 3.90 4.58

 

back to top

DIVIDERS

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
480 A4 - 5 PART SET 0.15 0.17
1480 A4 - 5 PART 50 5.50 6.46
481 A4 - 10 PART SET 0.30 0.35
1481 A4 - 10 PART 25 5.50 6.46
482 A4   WHITE  MYLAR - 1-5 SET 0.70 0.82
483 A4   WHITE MYLAR - 1-10 SET 0.75 0.88
484 A4   WHITE MYLAR - 1-15 SET 1.15 1.35
485 A4   WHITE MYLAR - 1-20 SET 1.50 1.76
486 A4   WHITE POLYPROP  1 -31 SET 1.80 2.11
487 A4   EXTRA WIDE - 5 PART SET 0.29 0.34
488 A4   EXTRA WIDE - 10 PART SET 0.40 0.47
489 A4   MANILLA  A-Z SET 0.75 0.88
490 A4   JANUARY-DECEMBER SET 1.25 1.46

back to top

 PLASTIC WALLET FOLDERS

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
477 A4 PLASTIC MULTIPUNCHED POCKETS 100 1.10 1.29
444 A4 PLASTIC MULTIPUNCHED POCKETS 5X100 0.99 1.16
478 A4 CLEAR FOLDERS 100 3.90 4.58
445 A4 CARRY FOLDERS / POPPER FILES         , Red EACH 0.40 0.47
446 A4 CARRY FOLDERS / POPPER FILES          Green EACH 0.40 0.47
447 A4 CARRY FOLDERS / POPPER FILES          Blue EACH 0.40 0.47
448 A4 CARRY FOLDERS / POPPER FILES           Lilac EACH 0.40 0.47
449 A4 CARRY FOLDERS / POPPER FILES           Clear EACH 0.40 0.47
438 A5 CARRY FOLDERS EACH 0.25 0.29
439 DL CARRY FOLDERS EACH 0.25 0.29
440 A3 CARRY FOLDERS EACH 0.94 1.10

back to top

RECORD CARDS

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
390 5 x 3  RULED BOTH SIDES - WHITE 100 0.90 1.06
391 6 x 4  RULED BOTH SIDES - WHITE 100 1.20 1.41
392 8 x 5  RULED BOTH SIDES - WHITE 100 1.80 2.12
393 5 x 3 A-Z - MANILLA SET 0.55 0.65
394 6 x 4 A-Z - MANILLA SET 0.75 0.88
395 8 x 5 A-Z - MANILLA SET 0.89 1.05

back to top

COMB BINDING (21 RINGS)

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
1400 6mm          WHITE                         (25 Sheet Cap.) 100 3.90 4.58
1401 6mm          BLACK                        (25 Sheet Cap.) 100 3.90 4.58
1402 8mm           WHITE                        (45 Sheet Cap.) 100 4.50 5.29
1403 8mm          BLACK                        (45 Sheet Cap.) 100 4.50 5.29
1404 10mm        WHITE                         (65 Sheet Cap.) 100 5.60 6.58
1405 10mm        BLACK                       (65 Sheet Cap.) 100 5.60 6.58

back to top

LEATHER GRAIN CARD

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
7107 A4 YELLOW – 270gsm 100 13.62 16.00
7108 A4 RED – 270gsm 100 13.62 16.00
7109 A4 LAGOON GREEN – 270gsm 100 13.62 16.00
7110 A4 OLIVE GREEN – 270gsm 100 13.62 16.00
7111 A4 IVORY – 270gsm 100 13.62 16.00
7112 A4 PORCELAIN BLUE – 270gsm 100 13.62 16.00
7113 A4 WHITE – 270gsm 100 13.62 16.00
7114 A4 ROYAL BLUE – 270gsm 100 13.62 16.00
7115 A4 BLACK – 270gsm 100 13.62 16.00
7116 A4 GREY – 270gsm 100 13.62 16.00
7117 A4 BROWN – 270gsm 100 13.62 16.00
1475 LEATHERGRAIN FINISH - WINDOW  Royal     Blue 50 PAIRS 11.70 13.75
1476 LEATHERGRAIN FINISH - WINDOW Wedgwood Blue 50 PAIRS 11.70 13.75
1482 CLEAR PVC - 150 micron 50 PAIRS 6.55 7.70
1483 CLEAR PVC - 200 micron 50 PAIRS 9.40 11.05

back to top

SLIDE BINDERS

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
1450 6mm          BLACK                             (60 SHEET CAP.) 50 5.99 7.04
1451 6mm          RED                                   (60 SHEET CAP.) 50 5.99 7.04
1452 9mm          BLACK                             (80 SHEET CAP.) 100 13.90 16.33
1453 9mm          RED                                   (80 SHEET CAP.) 100 13.90 16.33
1454 12mm        BLACK                           (100 SHEET CAP.) 25 5.50 6.46
1455 6mm SPINE BAR & CLEAR COVERS                     (60 SHEET CAP.) 5 1.28 1.50

back to top

 

2005 DIARIES

Limited stock of diaries & planners available

2006 Diaries available from August