| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 250 | 37 x 70 SINGLE PLY - (CR4) | 40 | 7.40 | 8.70 |
| 251 | 37 x 80 SINGLE PLY - (CR3) | 40 | 7.40 | 8.70 |
| 252 | 44 x 80 SINGLE PLY - (CR1) | 40 | 10.00 | 11.75 |
| 254 | 57 x 57 SINGLE PLY ROLL | 40 | 5.96 | 7.00 |
| 7089 | 57 x 57 SINGLE PLY ROLL | EACH | 0.34 | 0.40 |
| 258 | 76 x 76 2PLY ROLLS | 20 | 13.62 | 16.00 |
| 7080 | 76 x 76 3PLY ROLLS | 20 | 16.50 | 19.40 |
| 259 | 80 x 80 THERMAL | 20 | 16.17 | 19.00 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 253 | 57 x 51 THERMAL ROLLS | 20 | 7.50 | 8.80 |
| 255 | 55 x 57 2 PLY ACTION (NCR) | 20 | 7.40 | 8.70 |
| 256 | 57 x 70 THERMAL | 20 | 12.00 | 14.10 |
| 257 | 76 x 76 EPOS | 20 | 8.00 | 9.40 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 575 | EPSON ERC23 | 2832FN | 3.50 | 4.11 |
| 576 | EPSON ERC27 | 2908FN | 3.50 | 4.11 |
| 577 | EPSON ERC22 | 2978FN | 3.50 | 4.11 |
| 578 | EPSON ERC31 PURPLE | 2966FN | 5.50 | 6.46 |
| 579 | EPSON ERC32 | 2992FN | 4.00 | 4.70 |
| 580 | EPSON ERC09 | 2363FN | 3.50 | 4.11 |
| 581 | EPSON ERC18 | 2785FN | 4.00 | 4.70 |
| 583 | EPSON ERC03 | 2274FN | 2.50 | 2.94 |
| 584 | EPSON ERC30/34/38 Black/Red | 2929FN | 3.50 | 4.11 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 589 | EPSON LQ500 / 800 / MX80 | 2273FN | 1.99 | 2.34 |
| 590 | EPSON LQ100 | 2478FN | 1.59 | 1.87 |
| 592 | EPSON MX100 | 2320FN | 1.59 | 1.87 |
| 586 | EPSON LQ2170 | 2545FN | 4.68 | 5.50 |
| 582 | STAR LC10 | 2861FN | 2.10 | 2.47 |
| 591 | STAR LC24-10 | 2868FN | 2.39 | 2.81 |
| 593 | OKI MICROLINE 182/320 | 2874RN | 2.69 | 3.16 |
| 594 | OKI ML590 / 591 | 2496RN | 2.30 | 2.70 |
| 595 | OKI ML390 / 391 | 2874RN | 2.69 | 3.16 |
| 596 | PANASONIC KXP115 | 2904RN | 1.99 | 2.34 |
| 597 | PANASONIC KXP150 / 170 / 2123 / 24 | 2541FN | 2.39 | 2.81 |
| SBS CODE | LABEL SIZE | NO. PER SHEET | AVERY CODE | QTY | EXC. VAT | INC. VAT |
| LL1 | 200 x 288 | 1 | L7167* | BX 100 | 5.53 | 6.50 |
| LL2 | 200 x 144 | 2 | L7168* | BX 100 | 5.53 | 6.50 |
| LL4 | 99 x 144 | 4 | L7169* | BX 100 | 5.53 | 6.50 |
| LL6 | 99 x 105 | 6 | L7166* | BX 100 | 5.53 | 6.50 |
| LL8 | 99 x 68 | 8 | L7165* | BX 100 | 5.53 | 6.50 |
| LL10 | 105 x 59 | 10 | L7173* | BX 100 | 5.53 | 6.50 |
| LL12 | 72 x 63 | 12 | L7164* | BX 100 | 5.53 | 6.50 |
| LL14 | 99 x 38 | 14 | L7163* | BX 100 | 5.53 | 6.50 |
| LL16 | 99 x 34 | 16 | L7162* | BX 100 | 5.53 | 6.50 |
| LL18 | 64 x 47 | 18 | L7161* | BX 100 | 5.53 | 6.50 |
| LL21 | 64 x 38 | 21 | L7160* | BX 100 | 5.53 | 6.50 |
| LL24 | 64 x 34 | 24 | L7159* | BX 100 | 5.53 | 6.50 |
| LL65 | 38 x 21 | 65 | L7651* | BX 100 | 5.53 | 6.50 |
| 1020 | SMALLER PACKS OF ALL ABOVE SIZES | PK 25 | 2.13 | 2.50 |
| SBS CODE | LABEL SIZE | COLOUR | NO. PER SHEET | AVERY CODE | QTY | EXC. VAT | INC. VAT |
| LL4Y | 99 x 144 | YELLOW | 4 | L7169* | BX 100 | 10.64 | 12.50 |
| LL4R | 99 x 144 | RED | 4 | L7169* | BX 100 | 10.64 | 12.50 |
| LL4B | 99 x 144 | BLUE | 4 | L7169* | BX 100 | 10.64 | 12.50 |
| LL4G | 99 x 144 | GREEN | 4 | L7169* | BX 100 | 10.64 | 12.50 |
| LL14B | 99 x 38 | BLUE | 14 | L7163 | BX 100 | 10.64 | 12.50 |
| LL24Y | 64 x 34 | YELLOW | 24 | L7159 | BX 100 | 10.64 | 12.50 |
| SBS CODE | SPECIALIST LABELS | AVERY CODE | QTY | EXC. VAT | INC. VAT |
| SL4 | LEVER ARCH - 192 x 62 | L7701* | BX 100 | 5.35 | 6.50 |
| SL10 | DISKETTE - 70 x 52 | L7666* | BX 100 | 5.35 | 6.50 |
| SL12R | ROUND - 63.5 DIA | L7650* | BX 100 | 5.35 | 6.50 |
| SL16VS | VIDEO SPINE - 145 x 17 | L7674* | BX 100 | 5.35 | 6.50 |
| SL12VF | VIDEO FACE - 76 x 46 | L7671* | BX 100 | 5.35 | 6.50 |
| SL18 | RING BINDER - 100 x 30 | L7172* | BX 100 | 5.35 | 6.50 |
| SL84 | 35 mm SLIDE - 46 x 11 | L7656* | BX 100 | 5.35 | 6.50 |
| 790 | 89 x 36 ADDRESS LABELS (250) | BOX | 0.70 | 0.82 | |
All these labels are produced to the highest quality and are compatible with Avery formats.
L codes (i.e. L7167) are Trademark of Avery
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 180 | SINGLE PART 2 ½ x 5" (4" TEAR OUT) PAD 12 | 10 | 2.30 | 2.70 |
| 181 | 2 PART 3 x 5 ½" (4 ½" TEAR OUT) PAD 15 | 10 | 1.80 | 2.12 |
| 182 | 2 PART 3 ¾ x 6 ½" (5 ½" TEAR OUT) PAD 30 | 10 | 3.60 | 4.23 |
| 183 | 2 PART NCR 3 ¾ x 6 ½" (5 ½" TEAR OUT) PAD 35 | 10 | 5.30 | 6.23 |
| 190 | 2 PART NCR 3 x 5 ½" (4 ½" TEAR OUT) PAD 150 | 10 | 3.10 | 3.60 |
| 184 | SINGLE PART 2 ½ x 6" (2 ½ x 4" TEAR OUT + 1")PAD 84 | 10 | 3.20 | 3.76 |
| 185 | SINGLE PART 2 ½ x 5" ( 5 ½ x 4 TEAR OUT) PAD 90 | 10 | 3.10 | 3.60 |
| 186 | SINGLE PART 3 ¾ x 6 ½" (5 ½" TEAR OUT) PAD 120 | 10 | 2.40 | 2.82 |
| 187 | 2 PART NCR 3 x 5 ½" (4 ½" TEAR OUT) PAD 20 | 10 | 4.00 | 4.70 |
| 188 | SINGLE PART 3 x 7 ½" (3 x 4" TEAR OUT + 2 ½") PAD 190 | 10 | 3.50 | 4.11 |
| 189 | 3 PART NCR 3 ¾ x 6 ½" (5" TEAR OUT) PAD 200 | 10 | 7.10 | 8.34 |
SINGLE PART NUMBERED 1 -100 2 / 3 PART NUMBERED 1 -50
NEW PRODUCTS
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 7090 | 40 ANTI-STATIC COMPUTER WIPES | EACH | 0.84 | 0.99 |
| 7091 | 40 FRIDGE & MICROWAVE WIPES | EACH | 0.84 | 0.99 |
| 7092 | 40 MULTI MULTI SURFACE WIPES | EACH | 0.84 | 0.99 |
| 7093 | 20 WINDOW AND MIRROR WIPES | EACH | 0.84 | 0.99 |
| 7094 | 12 WOOD FLOOR WET WIPES | EACH | 0.84 | 0.99 |
| 7095 | 20 HEAVY DUTY HAND CLEANING WIPES | EACH | 0.84 | 0.99 |
| 7096 | 30 TOILET WIPES | EACH | 0.84 | 0.99 |
| 7097 | 30 FABRIC MAGIC STAIN REMOVER | EACH | 0.84 | 0.99 |
| 7098 | ASTONISH ANTI-BACTERIAL CLEANER - 500ML | EACH | 0.84 | 0.99 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT | |
| 360 | MINI GRIP BAGS PLAIN 60 x 75mm | PG2 | 100 | 1.11 | 1.30 |
| 350 | MINI GRIP BAGS PLAIN 75 x 85mm | PG3 | 100 | 1.11 | 1.30 |
| 351 | MINI GRIP BAGS PLAIN 90 x 115mm | PG4 | 100 | 1.25 | 1.47 |
| 352 | MINI GRIP BAGS PLAIN 100 x 140mm | PG6 | 100 | 1.35 | 1.58 |
| 354 | MINI GRIP BAGS PLAIN 112 x 112mm | PG5 | 100 | 1.40 | 1.65 |
| 356 | MINI GRIP BAGS PLAIN 127 x 19 mm | PG9 | 100 | 1.50 | 1.76 |
| 357 | MINI GRIP BAGS PLAIN 140 x 140mm | PG7 | 100 | 1.50 | 1.76 |
| 358 | MINI GRIP BAGS PLAIN 150 x 230mm | PG11 | 100 | 1.65 | 1.94 |
| 359 | MINI GRIP BAGS PLAIN 230 x 325mm | PGA4 | 100 | 2.10 | 2.47 |
| 361 | MINI GRIP BAGS PLAIN 280 x 456mm | PG15 | 100 | 3.30 | 3.88 |
| 362 | MINI GRIP BAGS PLAIN 380 x 510mm | PG17 | 100 | 4.10 | 4.82 |
| SBS CODE |
DESCRIPTION |
QTY / SHEETS | EXC VAT | INC. VAT |
| 1000 | DL WHITE S/S ENVELOPES | 50 | 0.72 | 0.85 |
| 1001 | DL WHITE S/S WINDOW ENVELOPES | 50 | 1.11 | 1.30 |
| 1002 | C6 WHITE S/S ENVELOPES | 50 | 0.85 | 1.00 |
| 1003 | C5 WHITE S/S ENVELOPES | 25 | 1.28 | 1.50 |
| 1004 | C5 MANILLA S/S ENVELOPES | 25 | 1.28 | 1.50 |
| 1005 | C4 WHITE S/S ENVELOPES | 25 | 2.13 | 2.50 |
| 1006 | C4 MANILLA S/S ENVELOPES | 25 | 2.13 | 2.50 |
| 1007 | A4 160gsm CARD - WHITE / COLOURED | EACH | 0.06 | 0.07 |
| 1026 | A4 260gsm LEATHERGRAIN CARD – ASSTD COLOURS | EACH | 0.14 | 0.16 |
| 1020 | WHITE INKJET/LASER LABELS (8,14,16,21 & 65 TO A SHEET) | 25 | 2.13 | 2.50 |
| 1009 | 3 x 3 YELLOW STICKY NOTES | EACH | 0.28 | 0.33 |
| 1010 | 5 x 3 YELLOW STICKY NOTES | EACH | 0.40 | 0.47 |
| 1011 | HI TEXT 0.7mm PENS -2 BLUE / 1 RED / 1 BLACK | PACK | 0.60 | 0.70 |
| 1012 | FINE LINE PENS RED / BLUE / BLACK | EACH | 0.34 | 0.40 |
| 1013 | BALL POINT PENS BLACK / BLUE | 10 | 0.51 | 0.60 |
| 1014 | ARTIST CHARCOAL PENCILS | 12 | 0.85 | 1.00 |
| 1008 | DOCUMENT WALLETS -VARIOUS COLOUR | EACH | 0.13 | 0.15 |
| 1015 | SELLOTAPE 12mm x 20m (9 ROLLS + DISPENSER) | PACK | 1.69 | 1.99 |
| 1023 | BROWN WRAPPING PAPER 70cms x 2.5m | ROLL | 0.39 | 0.46 |
| 1018 | BUMPER PACK POSTCARDS | 100 | 1.35 | 1.59 |
| AP1 | AIR PADDED BAGS 110 x 160mm INT SIZE – AP1 | EACH | 0.12 | 0.14 |
| AP2 | AIR PADDED BAGS 150 x 210mm INT SIZE – AP2 | EACH | 0.13 | 0.15 |
| AP3 | AIR PADDED BAGS 150 x 210mm INT SIZE - AP3 | EACH | 0.15 | 0.18 |
| AP4 | AIR PADDED BAGS 180 x 260mm INT SIZE - AP4 | EACH | 0.17 | 0.20 |
| AP5 | AIR PADDED BAGS 220 x 260mm INT SIZE - AP5 | EACH | 0.19 | 0.22 |
| AP6 | AIR PADDED BAGS 220 x 330mm INT SIZE - AP6 | EACH | 0.21 | 0.25 |
| AP7 | AIR PADDED BAGS 240 x 330mm INT SIZE - AP7 | EACH | 0.22 | 0.26 |
| AP8 | AIR PADDED BAGS 270 x 360mm INT SIZE - AP8 | EACH | 0.24 | 0.28 |
| AP9 | AIR PADDED BAGS 300 x 440mm INT SIZE - AP9 | EACH | 0.29 | 0.34 |
| AP10 | AIR PADDED BAGS 350 x 470mm INT SIZE - AP10 | EACH | 0.38 | 0.45 |
| SBS CODE |
DESCRIPTION |
QTY / SHEETS | EXC VAT | INC. VAT |
| OS1 | LAMINATING - A4 | EACH | 0.43 | 0.50 |
| OS2 | LAMINATING - A3 | EACH | 0.64 | 0.75 |
| OS3 | COMB OR WIRE BINDING UP TO 25 PAGES | EACH | 0.85 | 1.00 |
| OS4 | COMB OR WIRE BINDING UP TO 50 PAGES | EACH | 1.70 | 2.00 |
| OS6 | PERSONALISED ADDRESS LABELS - WHITE | 65 | 0.85 | 1.00 |
| OS7 | PERSONALISED ADDRESS LABELS - WHITE | 5 x 65 | 3.19 | 3.75 |
| OS9 | FAX - SEND (UK) | PAGE | 0.43 | 0.50 |
| OS10 | FAX - RECEIVE | PAGE | 0.26 | 0.30 |
SELF INKING OR RUBBER STAMPS MADE TO ORDER
CALL 01424 730296 OR FAX 01424 212084 WITH YOUR ENQUIRY
email sales@sbsconsumables
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 1700 | ELECTRIC SHREDDER STRIP CUT | EACH | 14.47 | 17.00 |
| 1701 | ELECTRIC SHREDDER CROSS CUT | EACH | 25.52 | 29.99 |
| 1702 | 2 TIER STAND WITH TURNTABLE | EACH | 5.53 | 6.50 |
| 1703 | STAPLE WIZARD -BATTERY OPERATED STAPLER | EACH | 11.78 | 13.84 |
| 1704 | COMB BINDING MACHINE WITH 15 COMBS | EACH | 15.75 | 18.50 |