| SBS CODE |
DESCRIPTION |
OEM Ref | EXC VAT | INC. VAT | |
| 509 | LASER JET/ LASERJET+ | 92285A | 32.90 | 38.66 | |
| 510 | LASER JET 11 / 111 | EP-S | 92295A | 17.90 | 21.03 |
| 511 | LASER JET11P / 11P+ / 111P | EP-L | 92275A | 25.90 | 30.43 |
| 512 | LASER JET 111Si / 4Si | EP-N | 92291A | 32.70 | 38.42 |
| 513 | LASER JET4 / 4M / 4 PLUS | EP-E | 92298A | 21.90 | 25.74 |
| 514 | LASER JET 4L / 4P | EP-P | 92274A | 25.90 | 30.44 |
| 515 | LASER JET1V V / IV MV | EP-B | C3900A | 39.95 | 46.94 |
| 516 | LASER JET V P / VI P | EP-V | C3903A | 24.90 | 29.26 |
| 517 | LASER JET V L / VI L / 3100 FAX | EP-A | C3906A | 24.90 | 29.26 |
| 518 | LASER JET V Si | EP-W | C3909A | 48.90 | 57.46 |
| 519 | LASER JET 1100 | C4092A | 25.90 | 30.43 | |
| 520 | LASER JET 2100 / 2200 | C4096A | 41.90 | 49.23 | |
| 521 | LASER JET 4000 | C4127X | 48.90 | 57.46 | |
| 522 | LASER JET 5000 | C4129X | 64.90 | 76.26 | |
| 523 | LASER JET 8100 | C4182X | 79.90 | 93.88 | |
| 524 | LASER JET 4500 | C4191A | 42.90 | 50.41 | |
| 525 | LASER JET 4100 ( HIGH YIELD) | C8061X | 52.90 | 62.16 | |
| 526 | LASER JET 1200/1220 | C7115A | 34.90 | 41.00 | |
| 1500 | LASER JET 2300 / 2300D / 2300L | Q2610 | 43.00 | 50.53 | |
| 1501 | LASER JET 1010/1012/1015/3015/3020/3030 | Q2612 | 49.00 | 57.58 | |
| 1502 | LASER JET 1300/ 1300N/1300XI | Q2613 | 36.00 | 42.30 | |
| 1503 | LASER JET 1150/1150N | Q2624 | 39.90 | 46.88 | |
| 1504 | LASER JET 4200 | Q1338 | 70.00 | 82.25 | |
| SBS CODE |
DESCRIPTION |
OEM Ref | EXC VAT | INC. VAT |
| 527 | EPSON EP-L5700/5800 | SO50010 | 49.00 | 57.58 |
| 1505 | EPSON EPL-5900 / 6100 | SO50095 | 43.00 | 50.53 |
| SBS CODE |
DESCRIPTION |
OEM Ref | EXC VAT | INC. VAT |
| 530 | SAMSUNG ML4500 | 4500D3 | 36.00 | 42.30 |
| 599 | SAMSUNG ML1210 / 1220 / 1250 / IZZI PLUS II | 1210D3 | 39.00 | 45.82 |
| 890 | SAMSUNG ML1440 / 1450 / 1451 / 6040 / 6060/N | 6060D6 | 54.00 | 64.62 |
| 1506 | SAMSUNG SF515/530/531P/5100P | 5100 | 36.50 | 42.89 |
| 1507 | SAMSUNG ML7000P/7000N/7050 | 7000 | 56.50 | 66.50 |
| 1509 | SAMSUNG ML5000 | 5000 | 46.50 | 54.64 |
| SBS CODE |
DESCRIPTION |
OEM Ref | EXC VAT | INC. VAT |
| 500 | BROTHER HL630 / 660 / MSC6000 | TN100 | 11.90 | 13.98 |
| 501 | BROTHER HL720 / 730 / MFC9000 / 9050 / 9060 | TN200 | 11.90 | 13.98 |
| 502 | BROTHER HL820/1040/1060/2000 | TN300 | 11.90 | 13.98 |
| 503 | BROTHER HL1030 / 1440 / MFC9750 | TN6600 | 33.90 | 39.83 |
| 539 | BROTHER HL 1650/1670/1850/1870/5030/5070 | TN7600 | 38.30 | 45.80 |
| SBS CODE |
DESCRIPTION |
OEM Ref | EXC VAT | INC. VAT |
| 504 | CANON FC1 / 2 / 3 / 4 / 5 / 22 / PC6 / 7 / 7RE/ 11 | A30 | 41.00 | 48.18 |
| 505 | CANON PC200/10/20/30/ 740 / 760 / 860 / 890 | E30 | 49.95 | 58.69 |
| 506 | CANON FX1 L700 / L760 / L770 / L790 / 3000 / 3300 | FX1 | 29.95 | 35.19 |
| 507 | CANON FX3 L250 / 300 / L60 / L90 / L350 | FX3 | 29.95 | 35.19 |
| 508 | CANON FX4 L800 / L900 | FX4 | 29.95 | 35.19 |
| 535 | CANON PC 10,12/14/15/20/22/24/25 | F412602 | 42.00 | 49.35 |
ORIGINAL LASER TONERS
| SBS CODE |
DESCRIPTION |
OEM Ref | EXC VAT | INC. VAT | |
| 534 | MINOLTA-QMS 2300 (4500 PAGES) | BLACK | 517-005 | 55.00 | 64.62 |
| 536 | MINOLTA-QMS 2300 4500 PAGES) | YELLOW | 517-006 | 79.00 | 92.82 |
| 537 | MINOLTA-QMS 2300 (4500 PAGES) | MAGENTA | 517-007 | 79.00 | 92.82 |
| 538 | MINOLTA-QMS 2300 (4500 PAGES) | CYAN | 517-008 | 79.00 | 92.82 |
HEWLETT PACKARD
| SBS CODE |
DESCRIPTION |
OEM Ref | EXC VAT | INC. VAT |
| C4092A | LASER JET 1100 / 1100A/ 3200 | C4092A | 36.00 | 42.30 |
| C4096A | LASER JET 2100/M/TN/2200 | C4096A | 59.00 | 69.33 |
| C4127X | LASER JET 4050 SERIES | C4127X | 84.00 | 98.70 |
| Q2612A | LASER JET 1010/1012/ 1015 | Q2612A | 54.00 | 63.45 |
| Q2610A | LASER JET 2300 | Q2610A | 89.00 | 104.58 |
| Q2624A | LASER JET 1150 | Q2624A | 46.00 | 54.05 |
IF YOUR PRINTER IS NOT LISTED AND YOU REQUIRE A PRICE, PLEASE CALL
OR FAX US ON 01424 212 084 FOR A QUOTATION
email sales@sbsconsumales.com
| SBS CODE |
DESCRIPTION |
CANON CODE | EXC VAT | INC. VAT | |
| 963BJB | BJC 600 | Black | BJI 201 B | 1.79 | 2.10 |
| 963CJB | BJC 600 | Cyan | BJI 201 C | 1.87 | 2.20 |
| 963MJB | BJC 600 | Magenta | BJI 201 M | 1.87 | 2.20 |
| 963YJB | BJC 6000 | Yellow | BJI 201 Y | 1.87 | 2.20 |
| 1083JB | BJC 600e | Black | BJI 201 BK | 2.13 | 2.50 |
| 1093JB | BJC 2000 / 4000 / 5000 | Black | BCI 21 BK | 2.09 | 2.45 |
| 1103JB | BJC 2000 / 4000 / 5000 | Colour | BC 121 C | 4.21 | 4.95 |
| 1173JB | BJC 300 | Black | BJI 642 | 3.19 | 3.75 |
| 1183BJB | BJC 800 | Black | BJI 643 B | 3.02 | 3.55 |
| 1183CJB | BJC 800 | Cyan | BJI 643 C | 3.19 | 3.75 |
| 1183MJB | BJC 800 | Magenta | BJI 643 M | 3.19 | 3.75 |
| 1183YJB | BJC 800 | Yellow | BJI 643 Y | 3.19 | 3.75 |
| 1273JB | BJC 30 (3 PACK) | Black | BCI 10 BK | 4.17 | 4.90 |
| 1283JB | BJC 70 / 80 (3 PACK) | Black | BCI 11 BK | 2.97 | 3.49 |
| 1293JB | BJC 70 / 80 (3 PACK) | Colour | BCI 11 C | 4.21 | 4.95 |
| 3423JB | BJC 3000 / 6000 / S400 / 450 / 500 / 600 / 6300 | Black | BCI 3B K | 3.36 | 3.95 |
| 3413CJB | BJC 3000 / 6000 / S400 / 450 / 500 / 600 / 6300 | Cyan | BCI 3 C | 2.98 | 3.50 |
| 3413MJB | BJC 3000 / 6000 / S400 / 450 / 500 / 600 / 6300 | Magenta | BCI 3 M | 2.98 | 3.50 |
| 3413YJB | BJC 3000 / 6000 / S400 / 450 / 500 / 600 / 6300 | Yellow | BCI 3 Y | 2.98 | 3.50 |
| 3413PBJB | BJC 3000 / 6000 / S400 / 450 | Photo Black | BCI 3 PB | 3.75 | 4.40 |
| 3413PBJC | BJC 3000 / 6000 / S400 / 450 | Photo Cyan | BCI 3 PC | 3.75 | 4.40 |
| 3413PBJM | BJC 3000 / 6000 / S400 / 450 | Photo Magenta | BCI 3 PM | 3.75 | 4.40 |
| 6843JB | S200/ S300 / i250 / i320 / i450/ i470 | Black | BCI 24BK | 2.51 | 2.95 |
| 6853JB | S200/ S300 / i250 / i320 / i450/ i470 | Colour | BCI 24C | 3.36 | 3.95 |
| 5853BJB | S800 / 820 / 830D/ 900 /9000 / 8200 | Black* | BCI 5/6BK | 3.36 | 3.95 |
| 5853CJB | S800 / 820 / 830D/ 900 /9000 / 8200 | Cyan* | BCI 5/6C | 2.98 | 3.50 |
| 5853MJB | S800 / 820 / 830D/ 900 /9000 / 8200 | Magenta* | BCI 5/6M | 2.98 | 3.50 |
| 5853YJB | S800 / 820 / 830D/ 900 /9000 / 8200 | Yellow* | BCI 5/6Y | 2.98 | 3.50 |
| 5853PCJB | S800 / 820 / 830D/ 900 /9000 / 8200 | Photo Cyan* | BCI 5/6PC | 4.21 | 4.95 |
| 5853PMJB | S800 / 820 / 830D/ 900 /9000 / 8200 | Photo Magenta* | BCI 5/6PM | 4.21 | 4.95 |
| IJCBC01 | BJ-10 SERIES / BJ-20 / STARWRITER | Black | BC 01 | 11.06 | 13.00 |
| IJCBC02 | BJ-200 / 210 / 230 / 240 / 250 / BJC150 / 1000 | Black | BC02 | 11.06 | 13.00 |
| IJCBC05 | BJC-150 / 210 / 240 / 250 / 1000 | Colour | BC05 | 14.00 | 16.45 |
| IJCBC20 | BJC-2000 / 4000 / 4300 / 4400 / 5000 | Black | BC20 | 16.43 | 19.39 |
| IJCBX2 | B320 / 340 / 360 | Black | BX2 | 11.90 | 13.98 |
| IJCBX3 | B100 / 110 / 150 / MULTIPASS 10 | Black | BX3 | 13.90 | 16.33 |
| SBS CODE |
DESCRIPTION |
CODE | EXC VAT | INC. VAT | |
| 5343B | XJ4C/6C/450C/CP HOME CENTRE | Black | 8R7660 | 3.36 | 3.95 |
| 5343C | XJ4C/6C/450C/CP HOME CENTRE C6/C8 | Cyan | 8R7661 | 3.36 | 3.95 |
| 5343M | XJ4C/6C/450C/CP HOME CENTRE C6/C8 | Magenta | 8R7662 | 3.36 | 3.95 |
| 5343Y | XJ4C/6C/450C/CP HOME CENTRE C6/C8 | Yellow | 8R7663 | 3.36 | 3.95 |
| 5333JB | DOCUPRINT C6/C8 | Black | 8R7638 | 3.36 | 3.95 |
| SBS CODE |
DESCRIPTION |
CODE | EXC VAT | INC. VAT | |
| IJC00H | 1000/1020/1100/2030/2050/3000/M10/LW700 | Black | 13400H | 16.95 | 19.92 |
| IJC19H | 1000/1020/1100/2030/2050/3000/C10/LW700 | Colour | 13619H | 19.70 | 23.15 |
| IJC1970 | 3200/5000/Z11/Z31/42/51/52/53/X73/80/85 | Black | 12A1970 | 15.75 | 18.50 |
| IJC1980 | 3200/5000/5700/5770/7000/7200/Z11/31 | Colour | 12A1980 | 20.90 | 24.56 |
| IJC0120 | Z42/Z51-Z54/X63-X84/X1125/P700/706/3120/50 | Colour | 15M0125 | 19.90 | 23.38 |
| IJC050 | Z12/Z22/32/IJ600/2070/P700/706/3150 | Black | 17G0050 | 16.90 | 19.86 |
| IJC060 | Z12/Z22/32/IJ600/2070 | Colour | 17G0060 | 17.90 | 21.03 |
| IJC016 | Z13-Z35/X74/X75/X1150/Z601-605/Z500/X1180 | Black | 10N0016 | 16.17 | 19.00 |
| IJC026 | Z13-Z35/X74/X75/X1150/Z601-605 | Colour | 10N0026 | 17.87 | 21.00 |
| M40 | SF330/335T (ORIGINAL) | Black | M40 | 17.50 | 19.00 |
| SBS CODE |
DESCRIPTION |
CODE | EXC VAT | INC. VAT | |
| 4553 | REFILL STARTER KIT - 3 x 30ml | Black | N/A | 5.53 | 6.50 |
| 4563 | REFILL STARTER KIT - 3 x 30ml | Colour | N/A | 8.50 | 9.99 |
| 5593 | CARTRIDGE FLUSH - 2 x 30ml | N/A | 2.55 | 2.99 | |
| 7773 | EPSON CARTRIDGE CHIP RE - SETTER | N/A | 11.06 | 12.99 | |
| 8143 | 5 COLOUR REFILL KIT (cyan/mag/yellow/l.cyan/l.mag) | N/A | 9.36 | 11.00 | |
| SBS CODE |
DESCRIPTION |
CODE | EXC VAT | INC. VAT | |
| CC100B | EPSON 440/460/640/660/670 | Black | N/A | 2.50 | 2.94 |
| CC100C | EPSON 440/460/640/660/670 | Colour | N/A | 3.50 | 4.11 |
| CC200B | EPSON 480/580/C20/C40 | Black | N/A | 2.50 | 2.94 |
| CC200C | EPSON 480/580/C20/C40 | Colour | N/A | 3.50 | 4.11 |
| CC300B | EPSON C42/C44 | Black | N/A | 4.50 | 5.29 |
| CC300C | EPSON C42/C44 | Colour | N/A | 5.50 | 6.46 |
| CC400B | EPSON C62/CX3200 | Black | N/A | 4.50 | 5.29 |
| CC400C | EPSON C62/CX3200 | Colour | N/A | 5.50 | 6.46 |
IF YOUR PRINTER IS NOT LISTED AND YOU REQUIRE A PRICE, PLEASE CALL
OR FAX US ON 01424 212 084 FOR A QUOTATION
COMPATIBLE CARTRIDGES
| IJC CODE |
DESCRIPTION |
HP CODE | EXC VAT | INC. VAT | |
| 25A |
310 / 320 / 340 / 400 / 420 / 500 / 540 / 550 / 560C /Apollo 1200 / 1250 |
21ml C |
51625A (No. 25) |
12.77 | 15.00 |
| 26A |
400 / 420 / 500 / 510 / 520 / 540/ 550 / 560c /LX350 / Apollo 1200 / 1250 |
40ml B |
51626A (No. 26) |
12.00 | 14.10 |
| 29A | 500 / 590 / 600 / 660 / 670 / 690 / 693 / 694 / 695 / 635 /700 / 710 / 725 / PSC370/380/FAX910/920 | 40ml B |
51629A (No. 29) |
12.00 | 14.10 |
| 33M | DJ310 / 320 / 340 / 340c D/WRITER 310 / 320 | 40ml B | 51633M | 12.00 | 14.10 |
| 40A | 1200C/ COPYJET/ 1600C | 42ml B | 51640A | 12.00 | 14.10 |
| 41A | 820CXI / 850C / 870CXI / 1000C/1100C /1150C | 39ml C |
51641A (No. 41) |
12.77 | 15.00 |
| 45A |
710c/ 712c / 720c / 722c /820C/850c/870 / 880 /890c /895 / 930 /935 / 950C /959 / 960 / 970 / 980 / 990 / 995 / 1000/ 1100C / 1120C / 1125 / 1180/ 1220C /1600C /1600CM / 1660CN / 6122 / 6127/ DESIGNJET 750C / 750C PLUS/ 750CM G55 / G55XI / G85 / K60 / K60XI / K80 / K80XI / R4 |
42ml B |
51645A (No. 45)
|
12.77 | 15.00 |
| 49A | 350C / 500 / 590 / 600 / 610 / 635 / 640/ 656 /660 - 697 /Officejet 500 - 725 / PSC 370 / 380 /Apollo 2100 / 2150 / 2200 / 2250 / 2500 / 2600 | 24ml C |
51649A (No. 49) |
15.00 | 17.63 |
| 23D | 710c / 720c / 722 / COPIER 140-160 / 810c / 815c / 880c / 890c / 895cxi /1120c / 1125c/ 1170c / 1175c /R45 / R65 / T45 / T65 / PSC500 | 39ml C |
C1823D (No.23) |
14.47 | 17.00 |
| 14D | 610C / 615C / 640 / 656 / 925FAX APOLLO 2100 / 2150 / 2200 / 2250 / 2500 / 2600 | 40ml B | C6614D (No. 20) | 12.77 | 15.00 |
| 15D | 810 / 812 / 825 / 840/ 841 / 842C / 845C / 855 / 870 / 880 / 882 890C / 895 / 920 / 940 / 1000 / 1100 / 1120 / 1220 / 1600 /3820 OFFICEJET 5110 / PSC500 / 750 / 950 | 42ml B | C6615D (No. 15) | 12.77 | 15.00 |
| 6625A | 816 / 825 / 840C / 843C / 845C | 39ml C | C6625A (No. 17) | 14.47 | 17.00 |
| 78A | 916 / 920 / 930 / 950c / 960 / 970 /980/ 990 / 995 / 1120 / 25 / G55 /85 / 95 / PSC750 / 1000 / 1100 / 1215 / 94-980/K60 / K80 / G55 / 980 / 1218/1220 /1600/6122/5110 | 39ml C | C6578A (No. 78) | 14.47 | 17.00 |
| 4844A | DJ2000 / 2500 / C / 2200 / 2230 / 2250 /CP1700 | 69ml B | C4844A (No.10) | 16.17 | 19.00 |
| 56A |
DESKJET 450 / 5150 / 5550 / 5650/ 5850 / 9650-80 OFFICE JET 4110 / 5510 / 6110 PSC / 7150 /7350/PHOTO100/130/145/230/245/7150/7260/ 7350/7550/60/PSC1110/1210/1350/2105/2108/2110/2115/ 2150/2175/2210/2410/2510 |
B | C6656A(N0 56) | 12.77 | 15.00 |
| 57A | C |
C6657A (N0 57) |
16.60 | 19.50 | |
| 27A |
DESKJET
3320 / 3420 / 3425 / 5550 / 5551
0FFICEJET 6110 / PSC 2110 / 2210 / 2510 PHOTOSMART 7150 / 7350 / 7550 |
B | C8727A(N0 27) | 12.77 | |