HOME

 

LEVER ARCH/BOX FILES

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
460 A4 LEVER ARCH FILES EACH 0.95 1.12
1460 A4 LEVER ARCH FILES 10 8.90 10.46
461 F/C LEVER ARCH FILES EACH 0.95 1.12
1461 F/C LEVER ARCH FILES 10 8.90 10.46
462 A4 LEVER ARCH FILES Black EACH 1.28 1.50
463 A4 LEVER ARCH FILES Blue EACH 1.28 1.50
464 A4 LEVER ARCH FILES Red EACH 1.28 1.50
465 A4 LEVER ARCH FILES Green EACH 1.28 1.50
466 A4 LEVER ARCH FILES S Yellow EACH 1.28 1.50
467 F/C BOX FILE - CLOUD EACH 2.05 2.40
1410 F/C BOX FILE –BLACK EACH 2.51 2.95
1411 F/C BOX FILE –RED EACH 2.51 2.95
1412 F/C BOX FILE –BLUE EACH 2.51 2.95
1413 F/C BOX FILE - GREEN EACH 2.51 2.95

 

 

RING BINDERS

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
468 A4 2 RING BINDER    25MM-200 SHEETS Black EACH 0.65 0.76
469 A4 2 RING BINDER    25MM-200 SHEETS Blue EACH 0.65 0.76
470 A4 2 RING BINDER    25MM-200 SHEETS Red EACH 0.65 0.76
471 A4 2 RING BINDER    25MM-200 SHEETS Green EACH 0.65 0.76
472 A4 2 RING BINDER    25MM-200 SHEETS Yellow EACH 0.65 0.76

 

 

DOCUMENT WALLETS

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
475 F/C DOCUMENT WALLETS - BUFF 50 4.50 5.28
476 F/C DOCUMENT WALLETS - BLUE 50 4.50 5.28
491 F/C DOCUMENT WALLETS - GREEN 50 4.50 5.28
494 F/C DOCUMENT WALLETS - ORANGE 50 4.50 5.28
495 F/C DOCUMENT WALLETS - PINK 50 4.50 5.28
496 F/C DOCUMENT WALLETS - RED 50 4.50 5.28
497 F/C DOCUMENT WALLETS - YELLOW 50 4.50 5.28
1479 F/C DOCUMENT WALLETS - LILAC 50 4.50 5.28

 

  

EXPANDING FILES

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
479 A-Z EXPANDING FILE (MANILLA) EACH 3.25 3.81
492 A-Z EXPANDING FILES PLASTIC EACH 3.25 3.81

 

 

 

 

SUSPENSION FILING

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
473 F/C SUSPENSION FILES - WITH TABS/INSERTS 50 8.50 9.99
459 A4 SUSPENSION FILES - WITH TABS/INSERTS 50 14.98 17.60
418 TABS FOR SUSPENSION FILES 50 4.50 5.28
419 WHITE INSERTS FOR SUSPENSION FILES 50 0.69 0.81

 

SQUARE CUT FOLDERS

 

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
474 F/C SQUARE CUT FOLDER 180gsm -BUFF 100 3.50 4.11
1406 F/C SQUARE CUT FOLDER 270gsm -RED 100 7.25 8.52
1407 F/C SQUARE CUT FOLDER 270gsm -BLUE 100 7.25 8.52
1408 F/C SQUARE CUT FOLDER 270gsm -GREEN 100 7.25 8.52
1409 F/C SQUARE CUT FOLDER 270gsm -YELLOW 100 7.25 8.52

 

SPIRAL TRANSFER FILES

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
498 TRANSFER FILES - BUFF 25 12.60 14.80
499 TRANSFER FILES - BLUE 25 12.60 14.80
415 TRANSFER FILES - GREEN 25 12.60 14.80
416 TRANSFER FILES - ORANGE 25 12.60 14.80
417 TRANSFER FILES - RED 25 12.60 14.80

 

 

FILING & STORAGE

 

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
830 TRANSFER CASE - WHITE (130x387x24mm) 10 9.50 11.16
831 FILING BAGS WITH TIES (356x248) 25 11.00 12.92
832 MAGAZINE FILE (101x254x303mm) 10 7.50 8.80
833 ARCHIVE BOX (324x395x270) 10 12.77 15.00