HOME

DESKTOP ACCESSORIES

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
700 DESK TIDY - BLUE EACH 0.60 0.70
701 DESK TIDY - BLACK EACH 0.60 0.70
724 LETTER TRAYS - BLUE EACH 1.28 1.50
702 LETTER TRAYS - BLACK EACH 1.28 1.50
703 LETTER TRAYS - RED EACH 1.28 1.50
704 LETTER TRAYS - GREY EACH 1.28 1.50
705 RISER RODS SET 4 0.49 0.57

CLIPS

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
760 PAPER CLIPS - LARGE LIPPED BOX 1000 1.15 1.35
1430 PAPER CLIPS – SMALL LIPPED BOX 1000 1.15 1.35
1431 PAPER CLIPS – GIANT PLAIN 2” BOX 1000 4.30 5.05
761 MAGNETIC PAPER CLIP HOLDER WITH CLIPS EACH 1.15 1.35
750 SUPACLIP DISPENSER 40 (WITH 25 CLIPS) EACH 2.10 2.47
751 SUPACLIP 40 REFILLS (200) BOX 6.05 7.11
752 SUPACLIP DISPENSER 60 (WITH 8 CLIPS) EACH 2.60 3.06
753 SUPACLUP 60 REFILLS (100) BOX 6.15 7.23
754 PAPER FASTENERS (2 PIECE) BOX 0.60 0.70
710 PUSH PINS  ASSTD COLOURS BOX 1.10 1.29
711 BRASS DRAWING PINS BOX 0.32 0.38
755 FOLDBACK CLIPS 19mm BOX 10 0.30 0.32
756 FOLDBACK CLIPS 25mm BOX 10 0.40 0.43
757 FOLDBACK CLIPS 32mm BOX 10 0.60 0.70
758 FOLDBACK CLIPS 41mm BOX 10 1.20 1.41
759 FOLDBACK CLIPS 50mm BOX 10 1.50 1.76
1432 COLOURED LETTER CLIPS 40mm – ASSTD 10 1.50 1.76
1433 COLOURED LETTER CLIPS  60mm - ASSTD 10 2.60 3.05

TREASURY TAGS

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
720 TREASURY TAGS 1” (25mm) BOX 1.20 1.41
716 TREASURY TAGS 2” (51mm) BOX 1.20 1.41
717 TREASURY TAGS 3” (76mm) BOX 1.30 1.53
721 TREASURY TAGS 4” (102 mm) BOX 1.40 1.65
722 TREASURY TAGS 5” (152mm) BOX 1.50 1.76
723 REINFORCED WASHERS BOX 0.60 0.70

STAPLERS / STAPLES

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
730 RAPESCO BUG STAPLER EACH 1.06 1.25
731 HALF STRIP STAPLER EACH 1.30 1.52
732 FULL STRIP STAPLER EACH 2.70 3.17
733 HALF STRIP METAL EACH 2.10 2.46
734 FULL STRIP METAL EACH 3.50 4.11
1703 STAPLE WIZARD -BATTERY OPERATED STAPLER EACH 11.78 13.84
735 LONG ARM STAPLER EACH 11.90 13.98
742 RAPESCO 813-T STAPLE TACKER EACH 7.23 8.49
736 26/6 STAPLES BOX 0.35 0.41
743 RAPID 13 / 6mm (1/4")  STAPLES BOX 2.80 3.30
745 REXEL 66/8 STAPLES BOX 5.53 6.50
746 REXEL 87/6 STAPLES BOX 2.98 3.50
737 STAPLE REMOVER EACH 0.20 0.24

PUNCHES

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
738 RAPESCO  SINGLE HOLE PUNCH (PF25) EACH 0.75 0.88
747 RAPESCO  STUDENT 2 HOLE PUNCH (810P) EACH 1.69 1.99
739 RAPESCO  2 HOLE PUNCH - MEDIUM (820P) EACH 2.50 2.94
740 RAPESCO  2 HOLE PUNCH - HEAVY DUTY (835P) EACH 4.99 5.86
741 RAPESCO  4 HOLE PUNCH (75-P) EACH 5.53 6.50

OFFICE ESSENTIALS

SBS CODE

DESCRIPTION

QTY EXC VAT INC. VAT
708 6 ¼” SCISSORS EACH 0.60 0.71
709 8 ¼” SCISSORS EACH 0.85 0.99
725 RUBBER BANDS NO 14 (1.2mm x 3mm ) (3”) BAG 1.69 1.99
712 RUBBER BANDS NO 32 (3mm x 75mm ) (6”) BAG 1.69 1.99
1435 RUBBER BANDS NO 34 (3mm x 100mm) (4”) BAG 1.69 1.99
713 RUBBER BANDS NO 38 (3mm x 150mm ) (6”) BAG 1.69 1.99
714 RUBBER BANDS NO 69 (6mm x 150mm ) (6”) BAG 1.69 1.99
715 10”CASH BOX - BLUE EACH 3.83 4.50
7038 KEY TAGS – ASSTD. COLOURS PK 24 1.30 1.52
706 TEXET SCIENTIFIC CALCULATOR EACH 4.25 4.99
707 LARGE DISPLAY CALCULATOR EACH 4.67 5.49
1434 SMALL CALCULATOR EACH 3.40 4.00