| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 550 | RECORDABLE CD - 80 MINUTES (700MB) | EACH | 0.43 | 0.50 |
| 551 | RECORDABLE CD - 90 MINUTES (750MB) | EACH | 0.55 | 0.65 |
| 552 | RE-WRITABLE CD - 80 MINUTES (650 MB) | EACH | 0.77 | 0.90 |
| 553 | SPINDLE PRINTABLE CD - 80 MINUTES | 100 | 15.32 | 18.00 |
| 554 | PRINTABLE CD - 80 MINUTES | 25 | 5.53 | 6.50 |
| 555 | NON PRINTABLE CD – 80 MINUTES | 25 | 4.25 | 5.00 |
| 571 | DVD-R 4.7 GB RITEK 4 SPEED PRINTABLE | 25 | 5.96 | 7.00 |
| 458 | DVD –R 4.7 GB ARITA 8 SPEED | 25 | 5.96 | 7.00 |
| 556 | DVD-R 4.7GB RITEK 8 SPEED SILVER PRINTABLE | 50 | 11.92 | 14.00 |
| 166 | DVD-R 4.7GB RITEK 8 SPEED PRINTABLE | 50 | 11.92 | 14.00 |
| 231 | DVD-RW 4.7GB 4 SPEED | EACH | 0.51 | 0.60 |
| 160 | DVD+R 4.7GB ARITA 8 SPEED | 25 | 5.96 | 7.00 |
| 549 | DVD+R 4.7GB RITEK 4 SPEED PRINTABLE | 25 | 10.64 | 12.50 |
| 1025 | DVD+RW 4.7GB RITEK 4 SPEED | EACH | 0.85 | 1.00 |
| 557 | 3½” DS/HD FORMATTED DISKS | 10 | 2.38 | 2.80 |
| 548 | CD / DVD LABELLING KIT | EACH | 4.26 | 5.00 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 558 | CD CASES -SLIMLINE | EACH | 0.13 | 0.15 |
| 559 | CD CASES - SINGLE | EACH | 0.13 | 0.15 |
| 560 | CD CASES - DOUBLE | EACH | 0.21 | 0.25 |
| 561 | CD CASES -TRIPLE / QUAD | EACH | 0.43 | 0.50 |
| 562 | CD PLASTIC SLEEVE | 100 | 3.40 | 4.00 |
| 566 | CD PAPER SLEEVES | 40 | 1.28 | 1.50 |
| 564 | CD STORAGE WALLET - HOLDS 48 CDS | EACH | 2.13 | 2.50 |
| 542 | CD STORAGE CASE 240 CAPACITY | EACH | 5.95 | 6.99 |
| 541 | DVD CASE SLIM - SINGLES | EACH | 0.13 | 0.15 |
| 568 | DVD CASES - SINGLES | EACH | 0.13 | 0.15 |
| 1568 | DVD CASES - SINGLES | 100 | 7.23 | 8.50 |
| 540 | DVD CASES – DOUBLES / TRIPLE | EACH | 0.21 | 0.25 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| SL2N | NEATO CD/DVD MATT- 118 DIA | BX 100 | 5.35 | 6.50 |
| SL2P | PRESS IT CD/DVD MATT- 118 DIA | BX 100 | 5.35 | 6.50 |
| SL2FF | FULL FACE CD / DVD -MATT 117 DIA AVERY L7676 | BX 100 | 5.35 | 6.50 |
| SL2P | PRESS IT PHOTO GLOSSY CD/DVD 118 DIA | PK25 | 6.38 | 7.50 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 563 | CD PENS – ASSORTED | PK4 | 0.85 | 1.00 |
| 569 | COPY HOLDER RED | EACH | 1.50 | 1.76 |
| 7059 | COPY HOLDER BLUE | EACH | 1.50 | 1.76 |
| 570 | 2 BUTTON MOUSE PS2/SERIAL | EACH | 2.13 | 2.50 |
| 574 | OPTICAL WHEEL MOUSE | EACH | 6.38 | 7.50 |
| 572 | FABRIC MOUSE MATS 8mm COMPUTER COVER SET | SET | 0.85 | 1.00 |
| 573 | GEL MOUSE PADS BLACK | EACH | 4.25 | 4.99 |
| 543 | COMPUTER MONITOR SHELF | EACH | 3.39 | 3.99 |
| 7012 | USB TO PS/2 ADAPTOR | EACH | 1.11 | 1.30 |
| 1705 | IN-EAR HEADPHONES | EACH | 0.84 | 0.99 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 857 | 4 GANG EXTENSION LEAD - 1.5 METRES | EACH | 4.50 | 5.28 |
| 858 | 10 GANG UPRIGHT EXTENSION LEAD - 1.5 METRES | EACH | 7.66 | 9.00 |
| 7060 | 10 GANG SURGE PROTECTOR - 1.5 METRES | EACH | 9.79 | 11.50 |
| 859 | USB PRINTER CABLE | EACH | 2.38 | 2.80 |
| 860 | PARALLEL PRINTER CABLE | EACH | 1.96 | 2.30 |
| 7061 | MAINS POWER LEAD, FUSED 5 AMPS | EACH | 3.00 | 3.52 |
| 865 | PS/2 EXTN. LEAD (FOR MOUSE/KEYBOARD) | EACH | 2.00 | 2.35 |
| 7065 | PC TO USB PRINTER,SCANNER,MODEM OR HUB | EACH | 3.00 | 3.52 |
| 7066 | USB EXTENSION LEAD A TO A 3 METRES | EACH | 1.80 | 2.12 |
| 7067 | USB EXTENSION LEAD A TO A 5 METRES | EACH | 2.00 | 2.35 |
| 7068 | STANDARD KEYBOARD | EACH | 6.00 | 7.05 |
| 7022 | ADSL SWITCH | EACH | 2.98 | 3.50 |
| 862 | BT DOUBLE TELEPHONE ADAPTOR | EACH | 2.55 | 2.99 |
| 7043 | 5 METRE TELEPHONE EXTENSION LEAD | EACH | 2.90 | 3.40 |
| 863 | 10 METRE TELEPHONE EXTENSION LEAD | EACH | 2.90 | 3.40 |
| 864 | SCART LEADS - 1.5 METRES | EACH | 1.49 | 1.75 |
| 885 | VDU/TELEPHONE WET WIPES | TUB | 2.05 | 2.40 |
| 886 | SUPERCLEAN FOAM | EACH | 2.89 | 3.40 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 7056 | USB MEMORY DRIVE – 16 MB | EACH | 6.38 | 7.50 |
| 545 | USB MEMORY DRIVE – 128 MB | EACH | 10.63 | 12.50 |
| 565 | USB MEMORY DRIVE – 256 MB | EACH | 19.15 | 22.50 |
| 546 | USB MEMORY DRIVE – 512 MB | EACH | 29.79 | 35.00 |
| 544 | 4 PORT MINI USB HUB | EACH | 7.50 | 8.80 |