| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 775 | A4 MANUSCRIPT BOOK - 80 LEAF | EACH | 1.19 | 1.40 |
| 776 | A5 MANUSCRIPT BOOK - 80 LEAF | EACH | 0.90 | 1.06 |
| 787 | A6 MANUSCRIPT BOOK - 80 LEAF | EACH | 0.69 | 0.74 |
| 1436 | A4 A- Z INDEX BOOK - 80 LEAF | EACH | 2.25 | 2.64 |
| 1437 | A5 A- Z INDEX BOOK - 80 LEAF | EACH | 1.75 | 2.06 |
| 1438 | A6 A -Z INDEX BOOK - 80 LEAF | EACH | 1.15 | 1.35 |
| 7007 | VARSITY SPIRAL NOTEBOOK- 120 PAGE | PK3 | 0.84 | 0.99 |
| 773 | SHORTHAND NOTEBOOKS - 80 LEAF | EACH | 0.35 | 0.41 |
| 774 | SHORTHAND NOTEBOOKS - 150 LEAF | EACH | 0.55 | 0.65 |
| 7062 | 200- MESSAGE BOOK SIDE BOUND | EACH | 2.98 | 3.50 |
| 791 | VISITORS BOOK | EACH | 6.50 | 7.64 |
| 7063 | CLOAKROOM / RAFFLE TICKETS 1-500 | EACH | 0.85 | 1.00 |
| 7064 | EXERCISE BOOKS 8 x 6 | PK 5 | 1.11 | 1.30 |
| 785 | 8 x 5 INVOICE BOOK WITH CARBON | EACH | 1.25 | 1.47 |
| 786 | 8 x 5 DUPLICATE BOOKS | EACH | 1.25 | 1.47 |
| 7070 | A4 DUPLICATE BOOK | EACH | 1.06 | 1.25 |
| 784 | A4 TRIPLICATE BOOK | EACH | 2.98 | 3.50 |
| 780 | 5 x 3 PETTY CASH PAD | EACH | 0.25 | 0.29 |
| 781 | 5 x 3 TELEPHONE MESSAGE PAD | EACH | 0.25 | 0.29 |
| 782 | 3 x 8 RECEIPT BOOKS WITH COUNTERFOIL | EACH | 1.20 | 1.40 |
| 793 | 5 x 3 RECEIPT PADS | EACH | 0.25 | 0.29 |
| 1200 | RAPESCO BUSINESS CARD BOOK 80 POCKET | EACH | 2.21 | 2.60 |
| 792 | JOTTER BOX 90 x 90mm - WHITE PAPER | EACH | 1.00 | 1.17 |
| 788 | COVER FILM SELF ADHESIVE - 50cm x 1m | EACH | 0.69 | 0.74 |
| 719 | A4 CARBON PAPER | PK | 1.25 | 1.47 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT | |
| 636 | RHINO BOOK - KEEPING JOURNAL | TREBLE CASH | EACH | 1.35 | 1.58 |
| 637 | RHINO BOOK - KEEPING JOURNAL | DOUBLE ENTRY | EACH | 1.35 | 1.58 |
| 638 | RHINO BOOK - KEEPING JOURNAL | DOUBLE CASH | EACH | 1.35 | 1.58 |
| 639 | RHINO BOOK - KEEPING JOURNAL | 7 COL. ANALYSIS | EACH | 1.35 | 1.58 |
| 7071 | RHINO ACCOUNTANTS PAD | 8 COL. ANALYSIS | EACH | 2.21 | 2.60 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 770 | A4 LINED PAD-FEINT RULED - 80LEAF | EACH | 0.40 | 0.47 |
| 771 | A4 REFILL PAD FEINT RULED - 80 LEAF | EACH | 0.59 | 0.69 |
| 772 | A4 WIRO REFILL PAD,4 HOLE PUNCHED - 100 SHEET | EACH | 1.69 | 1.99 |
| 783 | A4 REFILL PAD FEINT & MARGIN - 200 SHEET | EACH | 0.84 | 0.99 |
| 789 | 9 x 7 SPIRAL BOUND NOTEBOOK | EACH | 1.06 | 1.25 |
| 794 | A6 SPIRAL NOTEBOOK JUMBO-200 SHEETS | EACH | 1.10 | 1.29 |
| 7072 | SNOPAKE NOTEGUARD A6 | EACH | 0.99 | 1.16 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 777 | 5 x 3 YELLOW STICKY NOTES | 12 | 4.20 | 4.94 |
| 778 | 3 x 3 YELLOW STICKY NOTES | 12 | 3.00 | 3.52 |
| 779 | 1.5 x 2 YELLOW STICKY NOTES | 12 | 1.70 | 1.99 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT | |
| 7051 |
REMOVABLE SIGN HERE |
PK 50 | 1.94 | 2.28 | |
| 7052 | REMOVABLE INDEX 25 x 43mm | BLUE | PK 50 | 1.94 | 2.28 |
| 7053 | REMOVABLE INDEX 25 x 43mm | RED | PK 50 | 1.94 | 2.28 |
| 7054 | REMOVABLE INDEX 25 x 43mm | YELLOW | PK 50 | 1.94 | 2.28 |
| 7055 | REMOVABLE INDEX 25 x 43mm | PURPLE | PK 50 | 1.94 | 2.28 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 655 | A4 RULED FEINT/MARGIN - 8mm UNPUNCHED | 500 | 5.87 | 6.90 |
| 656 | A4 RULED FEINT - 8mm UNPUNCHED | 500 | 5.87 | 6.90 |
| 657 | A4 RULED FEINT/MARGIN -8mm 2 HOLE PUNCHED | 500 | 5.87 | 6.90 |
| 658 | A4 MATHS PAPER -5mm SQUARED 2 HOLE PUNCHED | 500 | 5.87 | 6.90 |
| 659 | A4 EXAMINATION PAPER FT/M LEFT/RIGHT 1 HOLE PUNCH | 500 | 4.47 | 5.25 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 7073 | COLLINS GEM ENGLISH | EACH | 2.99 | 2.99 |
| 7074 | COLLINS GEM FRENCH | EACH | 2.99 | 2.99 |
| 7075 | COLLINS GEM GERMAN | EACH | 2.99 | 2.99 |
| 7076 | COLLINS GEM SPANISH | EACH | 2.99 | 2.99 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 7077 | EAST SUSSEX A-Z | EACH | 9.95 | 9.95 |
| 7078 | WEST SUSSEX A-Z | EACH | 9.95 | 9.95 |
| 7079 | KENT A-Z | EACH | 11.95 | 11.95 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 1700 |
ELECTRIC SHREDDER STRIP CUT |
EACH | 14.47 | 17.00 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 870 | REFUSE BAGS - HARRY (18 x 29 x39) Black | 10 | 0.84 | 0.99 |
| 871 | TOILET ROLLS TWIN WRAPPED-36 ROLLS | BOX | 6.50 | 7.64 |
| 7083 | TOILET ROLLS TWIN WRAPPED | PK4 | 0.85 | 1.00 |
| 7084 | HAND SOAP ANTI-BACTERIAL | EACH | 0.85 | 1.00 |
| 872 | BLEACH | 5 LTRS | 1.80 | 2.11 |
| 873 | EXTRA STRONG BLEACH | 5 LTRS | 2.13 | 2.50 |
| 874 | PINE DISINFECTANT | 5 LTRS | 1.80 | 2.11 |
| 875 | LARGE CENTRE FEED ROLLS BLUE 1-PLY -300m | EACH | 3.40 | 3.99 |
| 7085 | LARGE CENTRE FEED ROLLS WHITE 1-PLY -300m | EACH | 3.40 | 3.99 |
| 7086 | MINI CENTRE FEED ROLLS 210 X 130M | EACH | 1.30 | 1.53 |
| 876 | COUCH ROLLS 2 PLY BLUE - 500mm x 50m | EACH | 1.60 | 1.88 |
| 7087 | GREEN HAND TOWELS (120 SHEETS PER PACK) | PKT | 0.90 | 1.06 |
| 7088 | BLUE APRONS - DISPOSABLE | 1000 | 23.75 | 27.90 |
| 878 | LATEX POWDERED GLOVES - LARGE | 100 | 2.47 | 2.90 |
| 883 | LATEX POWDERED GLOVES - SMALL | 100 | 2.47 | 2.90 |
| 884 | LATEX POWDERED GLOVES - MEDIUM | 100 | 2.47 | 2.90 |
| SBS CODE |
DESCRIPTION |
QTY | EXC VAT | INC. VAT |
| 850 | PANASONIC AAA BATTERIES (MN2400) | PK 4 | 0.65 | 0.76 |
| 851 | PANASONIC AA BATTERIES (MN1500) | PK 4 | 0.65 | 0.76 |
| 852 | PANASONIC C BATTERIES (MN1400) | PK 2 | 0.65 | 0.76 |
| 853 | PANASONIC D BATTERIES (MN1300) | PK 2 | 0.65 | 0.76 |
| 854 | PANASONIC 9V BATTERIES (MN2400) | EACH | 0.65 | 0.76 |
| 855 | PANASONIC LR1 BATTERIES ( MN9100) | EACH | 0.65 | 0.76 |
| 856 | LANTERN BATTERY 4R25 6 VOLTS | EACH | 1.20 | 1.41 |
| 877 | DURACELL PLUS AAA SIZE BATTERIES (MN2400) | PK4 | 2.13 | 2.50 |
| 866 | DURACELL PLUS AA SIZE BATTERIES MN1500 | PK4 | 2.13 | 2.50 |
| 867 | DURACELL PLUS D SIZE BATTERIES MN1300 | PK2 | 2.13 | 2.50 |
| 868 | DURACELL PLUS C SIZE BATTERIES MN1400 | PK2 | 2.13 | 2.50 |
| 869 | DURACELL PLUS 9V SIZE BATTERIES MN1604 | PK2 | 2.13 | 2.50 |
| 7082 | DIGITAL CAMERA LITHIUM BATTERIES AA | PK 2 | 5.02 | 5.90 |
| 7016 | PANASONIC AA BATTERIES (MN1500) | PK 12 | 1.28 | 1.50 |
| 7025 | ENERGIZER ULTRA+ AA BATTERIES | PK 8 | 2.13 | 2.50 |
| 7081 | RECHARGEABLE BATTERY AA | PK 4 | 5.95 | 6.99 |